Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 16 | 8 | 6 | 174 | 1636 | 109 | 141 | 266 | 311 |
Jul 2022 | 15 | 13 | 7 | 5 | 262 | 3789 | 177 | 218 | 412 | 495 |
Jun 2022 | 14 | 11 | 6 | 4 | 215 | 2814 | 135 | 185 | 355 | 427 |
May 2022 | 17 | 12 | 6 | 4 | 265 | 2424 | 143 | 188 | 397 | 553 |
Apr 2022 | 18 | 15 | 7 | 6 | 289 | 3789 | 185 | 239 | 478 | 548 |
Mar 2022 | 23 | 14 | 9 | 6 | 252 | 2777 | 167 | 247 | 369 | 603 |
Feb 2022 | 36 | 17 | 8 | 7 | 152 | 2218 | 113 | 127 | 260 | 554 |
Jan 2022 | 34 | 23 | 15 | 10 | 375 | 5937 | 323 | 457 | 713 | 1040 |
Dec 2021 | 31 | 30 | 15 | 13 | 469 | 6817 | 413 | 463 | 917 | 948 |
Nov 2021 | 44 | 41 | 21 | 18 | 594 | 8844 | 552 | 641 | 1240 | 1330 |
Oct 2021 | 38 | 38 | 20 | 18 | 592 | 8061 | 545 | 607 | 1157 | 1166 |
Sep 2021 | 29 | 23 | 12 | 9 | 353 | 5558 | 296 | 361 | 704 | 876 |
Totals | 54664 | 3158 | 3874 | 7268 | 8851 | |||||
Generated by Webalizer Version 2.23 |