Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 43 | 20 | 17 | 10 | 461 | 7514 | 316 | 529 | 609 | 1314 |
Feb 2023 | 37 | 23 | 15 | 9 | 413 | 5055 | 275 | 435 | 650 | 1041 |
Jan 2023 | 64 | 22 | 20 | 10 | 708 | 7647 | 314 | 626 | 708 | 1994 |
Dec 2022 | 51 | 17 | 12 | 7 | 636 | 5210 | 234 | 395 | 528 | 1606 |
Nov 2022 | 55 | 14 | 14 | 7 | 684 | 4396 | 214 | 428 | 436 | 1675 |
Oct 2022 | 28 | 12 | 7 | 4 | 485 | 3623 | 136 | 227 | 391 | 879 |
Sep 2022 | 49 | 14 | 11 | 8 | 656 | 4172 | 262 | 340 | 440 | 1486 |
Aug 2022 | 17 | 14 | 7 | 6 | 269 | 3677 | 189 | 241 | 456 | 537 |
Jul 2022 | 15 | 13 | 7 | 5 | 262 | 3789 | 177 | 218 | 412 | 495 |
Jun 2022 | 14 | 11 | 6 | 4 | 215 | 2814 | 135 | 185 | 355 | 427 |
May 2022 | 17 | 12 | 6 | 4 | 265 | 2424 | 143 | 188 | 397 | 553 |
Apr 2022 | 18 | 15 | 7 | 6 | 289 | 3789 | 185 | 239 | 478 | 548 |
Totals | 54110 | 2580 | 4051 | 5860 | 12555 | |||||
Generated by Webalizer Version 2.23 |